![]() |
GEN | Qtr | CMU | ![]() |
|
||||||||||||||||||||||
| 7 | Final | 41 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Geneva |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Baker, Evan | 7 | 236 | 33.7 | 43 | 0 | 2 | 0 |
| Totals... | 7 | 236 | 33.7 | 43 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Ciriello, Nicho | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Carnegie Mellon |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Harcourt,Julien | 2 | 73 | 36.5 | 41 | 0 | 0 | 0 |
| Vela,Joaquin | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |
| Totals... | 3 | 94 | 31.3 | 41 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Voiland,Dominic | 2 | 9 | 4.5 | 0 | 7 |
| Totals... | 2 | 9 | 4.5 | 0 | 7 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Johnson,DJ | 1 | 28 | 28.0 | 0 | 28 |
| Brendan McCullough | 1 | 30 | 30.0 | 0 | 30 |
| Totals... | 2 | 58 | 29.0 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Young,Logan | 1 | -1 | -1.0 | 0 | 0 |
| Totals... | 1 | -1 | -1.0 | 0 | 0 |
| Field goal attempts |