4th Quarter Play-by-Play |
Cmu | 1-10 | on Gen39 | Start of 4th quarter, clock 15:00. |
Cmu | 1-10 | on Gen39 | Mills,Ben pass incomplete to Voiland,Dominic (Patterson, Cody). |
Cmu | 2-10 | on Gen39 | Vasiliadis,Tre rush for 1 yard to the GEN38 (Ciriello, Nicho;Iziogo, Chidima). |
Cmu | 3-9 | on Gen38 | Mills,Ben pass complete to Kolke,Reece for 9 yards to the GEN29, 1ST DOWN CMU, out-of-bounds (Smith, Cameron). |
Cmu | 1-10 | on Gen29 | Mills,Ben rush for 4 yards to the GEN25 (Ciriello, Nicho;Gibson, Liam). |
Cmu | 2-6 | on Gen25 | Vasiliadis,Tre rush for 10 yards to the GEN15, 1ST DOWN CMU (Ciriello, Nicho;Caputo, Dante). |
Cmu | 1-10 | on Gen15 | Vasiliadis,Tre rush for 2 yards to the GEN13 (Gibson, Liam;Hill, Coltin). |
Cmu | 2-8 | on Gen13 | Mills,Ben rush for 6 yards to the GEN7 (Smith, Cameron). |
Cmu | 3-2 | on Gen07 | Vasiliadis,Tre rush for 4 yards to the GEN3, 1ST DOWN CMU (Johnson, Ry'Sha). |
Cmu | 1-G | on Gen03 | McGinnis IV,J. rush for 3 yards to the GEN0, TOUCHDOWN, clock 11:14. |
| | | Caputo,Justin kick attempt good. |
Carnegie Mellon 21, Geneva 7 |
| Drive: 15 plays, 83 yards, TOP 6:03 |
| | | Norell,Jack kickoff 66 yards to the GEN4, fair catch by Smith, Landon. |
Gen | 1-10 | on Gen04 | GENEVA drive start at 11:14. |
Gen | 1-10 | on Gen04 | GEN ball on GEN25. |
Gen | 1-10 | on Gen25 | Myers, Darin rush for loss of 2 yards to the GEN23 (Stokey,Mitchell;Coury,Thomas). |
Gen | 2-12 | on Gen23 | Myers, Darin pass intercepted by Young,Logan at the GEN40, Young,Logan return -1 yards to the GEN41 (Smith, Landon). |
| Drive: 2 plays, minus 2 yards, TOP 0:40 |
Cmu | 1-10 | on Gen41 | CARNEGIE MELLON drive start at 10:34. |
Cmu | 1-10 | on Gen41 | Mills,Ben pass complete to Bouma,Willem for 12 yards to the GEN29, 1ST DOWN CMU, out-of-bounds (Holtzman, Caide;Ciriello, Nicho). |
Cmu | 1-10 | on Gen29 | Mills,Ben pass complete to Voiland,Dominic for 29 yards to the GEN0, 1ST DOWN CMU, TOUCHDOWN, clock 09:51. |
| | | Caputo,Justin kick attempt good. |
Carnegie Mellon 28, Geneva 7 |
| Drive: 2 plays, 41 yards, TOP 0:43 |
| | | Norell,Jack kickoff 70 yards to the GEN0, touchback. |
Gen | 1-10 | on Gen20 | GENEVA drive start at 09:51. |
Gen | 1-10 | on Gen20 | GEN ball on GEN25. |
Gen | 1-10 | on Gen25 | Reid, David rush for no gain to the GEN25 (Tarke,Leighton;Coury,Thomas). |
Gen | 2-10 | on Gen25 | Myers, Darin pass incomplete to Smith, Landon, dropped pass, PENALTY CMU roughing passer (Roper,Evan) 15 yards to the GEN40, 1ST DOWN GEN, NO PLAY. |
Gen | 1-10 | on Gen40 | Myers, Darin sacked for loss of 5 yards to the GEN35 (Ceci,Vincent), fumble by Myers, Darin recovered by CMU Young,Logan at GEN45, Young,Logan for 14 yards to the GEN31 (Russo, Brady). |
| Drive: 2 plays, 20 yards, TOP 0:59 |
Cmu | 1-10 | on Gen31 | CARNEGIE MELLON drive start at 08:52, CMU ball on GEN31. |
Cmu | 1-10 | on Gen31 | Bouma,Willem rush for 2 yards to the GEN29 (Hill, Coltin;Gordon, Reed). |
Cmu | 2-8 | on Gen29 | Mills,Ben pass incomplete to McCullough,B.. |
Cmu | 3-8 | on Gen29 | Mills,Ben pass complete to Voiland,Dominic for 29 yards to the GEN0, 1ST DOWN CMU, TOUCHDOWN, clock 08:08. |
| | | Caputo,Justin kick attempt failed (blocked) (blocked by Hill, Coltin). |
Carnegie Mellon 34, Geneva 7 |
| Drive: 3 plays, 31 yards, TOP 0:44 |
| | | Norell,Jack kickoff 70 yards to the GEN0, touchback. |
Gen | 1-10 | on Gen20 | GENEVA drive start at 08:08. |
Gen | 1-10 | on Gen20 | GEN ball on GEN25. |
Gen | 1-10 | on Gen25 | Smith, Landon rush for 10 yards to the GEN35, 1ST DOWN GEN (Coury,Thomas). |
Gen | 1-10 | on Gen35 | Reid, David rush for 1 yard to the GEN36 (Roper,Evan;Owens,Parker). |
Gen | 2-9 | on Gen36 | Smith, Landon rush for 4 yards to the GEN40 (Lajoie,Jameson), PENALTY GEN illegal shift 5 yards to the GEN31, NO PLAY. |
Gen | 2-14 | on Gen31 | Timeout Geneva, clock 06:31. |
Gen | 2-14 | on Gen31 | Smith, Landon rush for 1 yard to the GEN32 (Coury,Thomas). |
Gen | 3-13 | on Gen32 | Myers, Darin sacked for loss of 3 yards to the GEN29 (Roper,Evan). |
Gen | 4-16 | on Gen29 | Baker, Evan punt 34 yards to the CMU37, Voiland,Dominic return 7 yards to the CMU44 (Ladd, Kain;Scott, Joseph). |
| Drive: 4 plays, 4 yards, TOP 3:08 |
Cmu | 1-10 | on Cmu44 | CARNEGIE MELLON drive start at 05:00. |
Cmu | 1-10 | on Cmu44 | Bouma,Willem rush for 6 yards to the 50 yardline (Gordon, Reed). |
Cmu | 2-4 | on Cmu50 | Agyei,Rak rush for 5 yards to the GEN45, 1ST DOWN CMU (Gordon, Reed;Craft, Lonnie). |
Cmu | 1-10 | on Gen45 | Hess,Brady pass complete to Voiland,Dominic for 6 yards to the GEN39 (Holtzman, Caide). |
Cmu | 2-4 | on Gen39 | Bouma,Willem rush for 3 yards to the GEN36 (Gordon, Reed). |
Cmu | 3-1 | on Gen36 | Hess,Brady pass complete to McCullough,B. for 36 yards to the GEN0, 1ST DOWN CMU, TOUCHDOWN, clock 02:35. |
| | | Caputo,Justin kick attempt good. |
Carnegie Mellon 41, Geneva 7 |
| Drive: 5 plays, 56 yards, TOP 2:25 |
| | | Norell,Jack kickoff 67 yards to the GEN3, fair catch by Gibson, Liam. |
Gen | 1-10 | on Gen03 | GENEVA drive start at 02:35. |
Gen | 1-10 | on Gen03 | GEN ball on GEN25. |
Gen | 1-10 | on Gen25 | Ranson, Phillip rush for 9 yards to the GEN34 (Pirt,Wayne). |
Gen | 2-1 | on Gen34 | Myers, Darin rush for no gain to the GEN34 (Lawson,Jack). |
Gen | 3-1 | on Gen34 | Ranson, Phillip rush for loss of 1 yard to the GEN33 (Ming,Ethan;Marzo,Chris). |
Gen | 4-2 | on Gen33 | Baker, Evan punt 33 yards to the CMU34, downed. |
| Drive: 3 plays, 8 yards, TOP 1:37 |
Cmu | 1-10 | on Cmu34 | CARNEGIE MELLON drive start at 00:58. |
Cmu | 1-10 | on Cmu34 | TEAM rush for loss of 1 yard to the CMU33. |
Cmu | 2-11 | on Cmu33 | TEAM rush for loss of 1 yard to the CMU32. |
Cmu | 3-12 | on Cmu32 | End of game, clock 00:00. |
| Drive: 2 plays, minus 2 yards, TOP 0:58 |