Carnegie Mellon University                              2/1/2020 - 3:36 PM
                        CMu vs JHU 2020 - 2/1/2020                         
 
 Event 30  Men 400 Yard IM
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 McGough, Matt S        21 Johns Hopkins-MD  3:58.40    4:05.18    9  
                 26.20        55.91 (29.71)
        1:27.29 (31.38)     1:57.89 (30.60)
        2:32.86 (34.97)     3:08.12 (35.26)
        3:36.95 (28.83)     4:05.18 (28.23)
  2 Tarczynski, Aleksande  18 CMU-AM            4:01.25    4:07.40    4  
                 26.79        57.40 (30.61)
        1:29.67 (32.27)     2:02.62 (32.95)
        2:36.48 (33.86)     3:11.11 (34.63)
        3:40.03 (28.92)     4:07.40 (27.37)
  3 Wachenfeld, Dylan J    20 Johns Hopkins-MD       NT    4:08.79    3  
                 26.17        56.11 (29.94)
        1:26.80 (30.69)     1:56.40 (29.60)
        2:33.07 (36.67)     3:10.19 (37.12)
        3:39.82 (29.63)     4:08.79 (28.97)
  4 Dauksher, Richie J     19 CMU-AM                 NT    4:08.93    2  
                 26.54        56.84 (30.30)
        1:27.87 (31.03)     1:59.15 (31.28)
        2:35.67 (36.52)     3:12.33 (36.66)
        3:41.56 (29.23)     4:08.93 (27.37)
  5 Arena, Christopher J   20 Johns Hopkins-MD  3:56.71   x4:09.10  
                 26.24        56.60 (30.36)
        1:29.03 (32.43)     2:01.38 (32.35)
        2:36.85 (35.47)     3:12.19 (35.34)
        3:41.15 (28.96)     4:09.10 (27.95)
  6 Stride, Brandon Z      19 Johns Hopkins-MD  3:58.86   x4:11.34  
                 27.38        57.94 (30.56)
        1:31.29 (33.35)     2:03.33 (32.04)
        2:36.62 (33.29)     3:10.71 (34.09)
        3:41.77 (31.06)     4:11.34 (29.57)
  7 Clayton, Connor B      22 CMU-AM            4:07.54   x4:14.28  
                 27.18        57.79 (30.61)
        1:31.15 (33.36)     2:04.23 (33.08)
        2:39.25 (35.02)     3:14.53 (35.28)
        3:44.87 (30.34)     4:14.28 (29.41)
  8 McNab, John S          18 CMU-AM            4:00.06   x4:15.29  
                 27.74        59.91 (32.17)
        1:33.51 (33.60)     2:06.14 (32.63)
        2:41.81 (35.67)     3:18.16 (36.35)
        3:47.15 (28.99)     4:15.29 (28.14)
 -- Johnson, Doug M        19 CMU-AM                 NT   X4:18.78  
 -- VanderVos, Preston        CMU-AM                 NT   X4:19.98  
 -- Eppinger, Ej J         21 CMU-AM                 NT   X4:25.21  
 -- Rastelli, Alex            CMU-AM                 NT   X4:32.15  
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Johns Hopkins University          127   2. Carnegie Mellon University        106