Carnegie Mellon University                              2/1/2020 - 3:07 PM
                        CMu vs JHU 2020 - 2/1/2020                         
 
 Event 24  Men 500 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Corbitt, Noah R        20 Johns Hopkins-MD  4:30.23    4:36.81    9  
                 25.61        53.52 (27.91)
        1:21.66 (28.14)     1:49.87 (28.21)
        2:17.87 (28.00)     2:45.95 (28.08)
        3:14.31 (28.36)     3:42.60 (28.29)
        4:10.13 (27.53)     4:36.81 (26.68)
  2 McNab, John S          18 CMU-AM            4:31.96    4:37.30    4  
                 25.20        53.18 (27.98)
        1:21.21 (28.03)     1:49.21 (28.00)
        2:17.55 (28.34)     2:45.73 (28.18)
        3:14.34 (28.61)     3:42.73 (28.39)
        4:10.89 (28.16)     4:37.30 (26.41)
  3 Simmons, Mitchell K    19 Johns Hopkins-MD  4:35.22    4:41.99    3  
                 25.83        53.51 (27.68)
        1:21.81 (28.30)     1:50.25 (28.44)
        2:18.68 (28.43)     2:47.02 (28.34)
        3:15.79 (28.77)     3:44.60 (28.81)
        4:13.68 (29.08)     4:41.99 (28.31)
  4 Dauksher, Richie J     19 CMU-AM            4:37.12    4:42.56    2  
                 26.08        54.43 (28.35)
        1:23.45 (29.02)     1:52.65 (29.20)
        2:21.44 (28.79)     2:50.09 (28.65)
        3:18.48 (28.39)     3:46.95 (28.47)
        4:15.43 (28.48)     4:42.56 (27.13)
  5 Wu, Kyle S             19 Johns Hopkins-MD       NT   x4:42.66  
                 25.04        52.78 (27.74)
        1:21.36 (28.58)     1:49.85 (28.49)
        2:18.89 (29.04)     2:47.55 (28.66)
        3:16.30 (28.75)     3:45.57 (29.27)
        4:14.70 (29.13)     4:42.66 (27.96)
  6 Staebel, William J     19 CMU-AM            5:00.57   x4:53.50  
                 25.95        54.39 (28.44)
        1:23.47 (29.08)     1:53.18 (29.71)
        2:23.28 (30.10)     2:53.07 (29.79)
        3:23.11 (30.04)     3:53.73 (30.62)
        4:24.10 (30.37)     4:53.50 (29.40)
  7 Mears, Riley P         21 Johns Hopkins-MD  4:38.66   x4:53.64  
                 26.78        55.74 (28.96)
        1:25.47 (29.73)     1:55.85 (30.38)
        2:25.87 (30.02)     2:56.06 (30.19)
        3:25.82 (29.76)     3:55.85 (30.03)
        4:25.69 (29.84)     4:53.64 (27.95)
 -- Joyner, Andrew J       21 CMU-AM            4:43.09         NS  
 
                 Men - Team Rankings - Through Event 24                  
 
  1. Johns Hopkins University          104   2. Carnegie Mellon University         93