Carnegie Mellon University                              2/1/2020 - 2:57 PM
                        CMu vs JHU 2020 - 2/1/2020                         
 
 Event 23  Women 500 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 McElrath, Emma M       21 Johns Hopkins-MD  5:07.41    5:05.36    9  
                 28.46        59.06 (30.60)
        1:29.97 (30.91)     2:01.02 (31.05)
        2:31.75 (30.73)     3:02.46 (30.71)
        3:33.03 (30.57)     4:03.62 (30.59)
        4:34.48 (30.86)     5:05.36 (30.88)
  2 Brown, Clare P         19 CMU-AM            5:04.97    5:14.45    4  
                 29.10      1:00.69 (31.59)
        1:32.62 (31.93)     2:04.69 (32.07)
        2:36.85 (32.16)     3:08.88 (32.03)
        3:40.72 (31.84)     4:12.40 (31.68)
        4:43.57 (31.17)     5:14.45 (30.88)
  3 Wang, Michelle         21 Johns Hopkins-MD       NT    5:16.82    3  
                 29.03      1:00.24 (31.21)
        1:31.75 (31.51)     2:03.28 (31.53)
        2:35.02 (31.74)     3:06.80 (31.78)
        3:38.90 (32.10)     4:11.81 (32.91)
        4:44.88 (33.07)     5:16.82 (31.94)
  4 Cassidy, Kierstyn M    19 CMU-AM            5:13.57    5:17.15    2  
                 29.66      1:01.84 (32.18)
        1:34.08 (32.24)     2:06.29 (32.21)
        2:38.38 (32.09)     3:10.15 (31.77)
        3:42.11 (31.96)     4:13.83 (31.72)
        4:45.76 (31.93)     5:17.15 (31.39)
  5 Lahr, Chase M          18 Johns Hopkins-MD  5:06.40   x5:21.00  
                 28.66      1:00.55 (31.89)
        1:32.97 (32.42)     2:05.33 (32.36)
        2:38.09 (32.76)     3:10.69 (32.60)
        3:43.08 (32.39)     4:15.75 (32.67)
        4:48.70 (32.95)     5:21.00 (32.30)
  6 Brown, Taylor T        21 CMU-AM            5:03.97   x5:22.54  
                 29.43      1:01.41 (31.98)
        1:33.70 (32.29)     2:06.31 (32.61)
        2:39.22 (32.91)     3:12.19 (32.97)
        3:45.10 (32.91)     4:18.10 (33.00)
        4:50.68 (32.58)     5:22.54 (31.86)
  7 Christy, Megan E       20 CMU-AM            5:16.94   x5:26.73  
                 29.91      1:02.40 (32.49)
        1:35.32 (32.92)     2:08.27 (32.95)
        2:41.44 (33.17)     3:14.58 (33.14)
        3:47.66 (33.08)     4:20.96 (33.30)
        4:54.67 (33.71)     5:26.73 (32.06)
 -- McMillan, Stefanie        CMU-AM                 NT   X5:10.73  
                 29.22      1:00.58 (31.36)
        1:32.12 (31.54)     2:03.58 (31.46)
        2:35.24 (31.66)     3:06.60 (31.36)
        3:37.87 (31.27)     4:08.89 (31.02)
        4:40.06 (31.17)     5:10.73 (30.67)
 -- Gibson, Kellen            CMU-AM                 NT   X5:16.18  
                 29.02      1:00.30 (31.28)
        1:31.82 (31.52)     2:03.76 (31.94)
        2:35.55 (31.79)     3:07.37 (31.82)
        3:39.50 (32.13)     4:11.76 (32.26)
        4:44.20 (32.44)     5:16.18 (31.98)
 -- Daniel, Kristin S      19 CMU-AM                 NT   X5:24.83  
                 28.92      1:00.03 (31.11)
        1:32.33 (32.30)     2:04.98 (32.65)
        2:38.31 (33.33)     3:11.85 (33.54)
        3:45.40 (33.55)     4:18.94 (33.54)
        4:52.54 (33.60)     5:24.83 (32.29)
 -- McManus, Reilly        18 CMU-AM                 NT   X5:27.42  
                 30.53      1:02.82 (32.29)
        1:35.72 (32.90)     2:08.88 (33.16)
        2:42.19 (33.31)     3:15.46 (33.27)
        3:49.01 (33.55)     4:22.48 (33.47)
        4:55.52 (33.04)     5:27.42 (31.90)
 -- Pearson, Amy C         20 Johns Hopkins-MD  5:20.65         NS  
 
                Women - Team Rankings - Through Event 23                 
 
  1. Johns Hopkins University          118   2. Carnegie Mellon University         79