Carnegie Mellon University                              2/1/2020 - 1:42 PM
                        CMu vs JHU 2020 - 2/1/2020                         
 
 Event 4  Men 1000 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 McNab, John S          18 CMU-AM            9:29.77    9:29.84    9  
                 25.32        53.22 (27.90)
        1:21.44 (28.22)     1:49.62 (28.18)
        2:18.12 (28.50)     2:46.89 (28.77)
        3:15.73 (28.84)     3:44.57 (28.84)
        4:13.50 (28.93)     4:42.47 (28.97)
        5:11.40 (28.93)     5:40.48 (29.08)
        6:09.69 (29.21)     6:38.70 (29.01)
        7:07.48 (28.78)     7:36.22 (28.74)
        8:04.87 (28.65)     8:34.02 (29.15)
        9:02.28 (28.26)     9:29.84 (27.56)
  2 Simmons, Mitchell K    19 Johns Hopkins-MD  9:57.17    9:51.32    4  
                 26.19        54.70 (28.51)
        1:23.07 (28.37)     1:51.88 (28.81)
        2:20.90 (29.02)     2:49.98 (29.08)
        3:19.15 (29.17)     3:48.85 (29.70)
        4:18.54 (29.69)     4:48.22 (29.68)
        5:18.11 (29.89)     5:48.19 (30.08)
        6:18.44 (30.25)     6:48.84 (30.40)
        7:19.34 (30.50)     7:49.60 (30.26)
        8:20.29 (30.69)     8:51.01 (30.72)
        9:21.63 (30.62)     9:51.32 (29.69)
  3 Caswell, Alec J        18 Johns Hopkins-MD  9:50.78    9:59.33    3  
                 26.54        55.44 (28.90)
        1:24.69 (29.25)     1:54.68 (29.99)
        2:24.78 (30.10)     2:54.68 (29.90)
        3:24.83 (30.15)     3:55.29 (30.46)
        4:25.84 (30.55)     4:56.29 (30.45)
        5:26.77 (30.48)     5:57.06 (30.29)
        6:27.33 (30.27)     6:57.93 (30.60)
        7:28.57 (30.64)     7:59.04 (30.47)
        8:29.70 (30.66)     9:00.23 (30.53)
        9:30.36 (30.13)     9:59.33 (28.97)
  4 Mears, Riley P         21 Johns Hopkins-MD  9:57.08  x10:00.28  
                 27.98        57.66 (29.68)
        1:28.14 (30.48)     1:58.77 (30.63)
        2:29.63 (30.86)     3:00.14 (30.51)
        3:30.83 (30.69)     4:01.44 (30.61)
        4:31.88 (30.44)     5:02.34 (30.46)
        5:32.17 (29.83)     6:02.39 (30.22)
        6:32.63 (30.24)     7:02.65 (30.02)
        7:32.58 (29.93)     8:02.49 (29.91)
        8:32.27 (29.78)     9:02.55 (30.28)
        9:32.09 (29.54)    10:00.28 (28.19)
  5 Eppinger, Ej J         21 CMU-AM            9:55.99   10:04.33    2  
                 26.90        56.16 (29.26)
        1:25.70 (29.54)     1:55.38 (29.68)
        2:25.01 (29.63)     2:54.47 (29.46)
        3:24.37 (29.90)     3:54.49 (30.12)
        4:25.20 (30.71)     4:56.04 (30.84)
        5:27.15 (31.11)     5:57.83 (30.68)
        6:28.55 (30.72)     6:59.52 (30.97)
        7:30.52 (31.00)     8:00.57 (30.05)
        8:31.55 (30.98)     9:03.06 (31.51)
        9:34.30 (31.24)    10:04.33 (30.03)
  6 Johnson, Doug M        19 CMU-AM            9:56.03  x10:06.57  
                 26.56        55.37 (28.81)
        1:25.12 (29.75)     1:55.54 (30.42)
        2:25.77 (30.23)     2:56.16 (30.39)
        3:26.71 (30.55)     3:57.40 (30.69)
        4:28.16 (30.76)     4:58.65 (30.49)
        5:29.64 (30.99)     6:00.60 (30.96)
        6:31.21 (30.61)     7:02.27 (31.06)
        7:32.98 (30.71)     8:04.00 (31.02)
        8:34.94 (30.94)     9:05.92 (30.98)
        9:36.61 (30.69)    10:06.57 (29.96)
  7 Joyner, Andrew J       21 CMU-AM            9:56.63  x10:10.50  
                 28.23        58.33 (30.10)
        1:28.71 (30.38)     1:59.08 (30.37)
        2:29.97 (30.89)     3:00.69 (30.72)
        3:31.08 (30.39)     4:01.73 (30.65)
        4:32.33 (30.60)     5:02.90 (30.57)
        5:33.54 (30.64)     6:03.78 (30.24)
        6:34.18 (30.40)     7:05.21 (31.03)
        7:36.18 (30.97)     8:07.33 (31.15)
        8:38.67 (31.34)     9:09.68 (31.01)
        9:40.62 (30.94)    10:10.50 (29.88)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Carnegie Mellon University         24   2. Johns Hopkins University           11